LAYERTEC GmbH
Ernst-Abbe-Weg 1
99441 Mellingen
GERMANY Tel: +49-(0)36453-744-0
Fax: +49-(0)36453-744-40
Email: info@layertec.de
Ernst-Abbe-Weg 1
99441 Mellingen
GERMANY Tel: +49-(0)36453-744-0
Fax: +49-(0)36453-744-40
Email: info@layertec.de
| Article Number | Coating Description (front/rear side) |
Material | Geometry | Radius of Curvature |
Wedge | in stock | Price per piece | Add to cart | |
|---|---|---|---|---|---|---|---|---|---|
| plane Ø = 8.0 mm | |||||||||
| 107983 click here to get to open the the datasheet in a new window. | YAG, undop., optical grade | plane, Ø=8.0-0.1mm, d=400±20µm |
|
<1sec | 1 | 200€ |
|
||
| 107984 click here to get to open the the datasheet in a new window. | YAG, undop., optical grade | plane, Ø=8.0±0.1mm, d=3.0±0.02mm |
|
<1sec | 0 | 200€ |
|
||
| plane Ø = 10.0 mm | |||||||||
| 109574 click here to get to open the the datasheet in a new window. | YAG, undop., optical grade | plane, Ø=10.0(-0.1)mm, t=125.0(±20.0)µm |
|
<1sec | > 10 | 270€ |
|
||
| plane Ø = 12.7 mm | |||||||||
| 101565 click here to get to open the the datasheet in a new window. | YAG, undop., optical grade | plane, Ø=12.7-0.1mm, t=1.00±0.02mm |
|
<1sec | 0 | 300€ |
|
||
| 101556 click here to get to open the the datasheet in a new window. | YAG, undop., optical grade | plane, Ø=12.70(-0.10)mm, t=400.0(±20.0)µm |
|
<1sec | 8 | 300€ |
|
||
| 104903 click here to get to open the the datasheet in a new window. | YAG, undop., optical grade | plane, Ø=12.7-0.1mm, t=4.00±0.02mm |
|
<1sec | > 10 | 300€ |
|
||
| 100925 click here to get to open the the datasheet in a new window. | YAG, undop., optical grade | plane, Ø=12.7-0.1mm, t=2.00±0.02mm |
|
<1sec | 0 | 300€ |
|
||
| 109381 click here to get to open the the datasheet in a new window. | Fused silica | plane, Ø=12.7-0.1mm, d=150.0±30µm |
|
<10sec | 0 | 200€ |
|
||
| 105584 click here to get to open the the datasheet in a new window. | Fused silica | plane, Ø=12.7-0.1mm, t=0.25mm |
|
<1sec | 4 | 200€ |
|
||
| 105585 click here to get to open the the datasheet in a new window. | Fused silica | plane, Ø=12.7-0.1mm, t=0.30±0.02mm |
|
<1sec | > 10 | 200€ |
|
||
| 101557 click here to get to open the the datasheet in a new window. | YAG, undop., optical grade | plane, Ø=12.7-0.1mm, t=0.30±0.02mm |
|
<1sec | 9 | 300€ |
|
||
| 101558 click here to get to open the the datasheet in a new window. | YAG, undop., optical grade | plane, Ø=12.7-0.1mm, t=0.20±0.02mm |
|
<1sec | 0 | 300€ |
|
||
| 104902 click here to get to open the the datasheet in a new window. | YAG, undop., optical grade | plane, Ø=12.7-0.1mm, t=3.00±0.02mm |
|
<1sec | 0 | 300€ |
|
||
| 105586 click here to get to open the the datasheet in a new window. | Fused silica | plane, Ø=12.7-0.1mm, t=0.35±0.02mm |
|
<1sec | > 10 | 200€ |
|
||
| 105854 click here to get to open the the datasheet in a new window. | Fused silica | plane, Ø=12.7-0.1mm, t=0.1±0.02mm |
|
<1sec | 0 | 200€ |
|
||
| 107793 click here to get to open the the datasheet in a new window. | Fused silica | plane, Ø=12.7-0.1mm, t=0.5±0.02mm |
|
<1sec | 0 | 200€ |
|
||
>>
You can't find what you are searching for? Please use our customized request form.
We will reply to you very soon.