LAYERTEC GmbH
Ernst-Abbe-Weg 1
99441 Mellingen
GERMANY Tel: +49-(0)36453-744-0
Fax: +49-(0)36453-744-40
Email: info@layertec.de
Ernst-Abbe-Weg 1
99441 Mellingen
GERMANY Tel: +49-(0)36453-744-0
Fax: +49-(0)36453-744-40
Email: info@layertec.de
Article description:
Substrate:
YAG, undop., plane, Ø=12.7-0.1mm, t=0.8±0.02mm, wedge<1sec,
S1:L/10,
S2:L/10
| Detailed Parameters | ||
| Material | YAG, undop., optical grade | |
| Form | plane | |
| Diameter/Thickness | Ø=12.7-0.1mm, t=0.8±0.02mm | |
| Wedge | <1sec | |
| Front Side (S2) | Rear Side (S1) | |
| Surface Flatness | 3/0.2 (L/10) | 3/0.2 (L/10) |
| Surface Quality | 10-5 scratch-digs | 10-5 scratch-digs |
| Coating | ||
| Explanation of abbreviations | t | Thickness | tc | Thickness Center | |
| te | Thickness Edge | FS | Fused Silica | FS(IR) | Fused Silica for IR |
| HR | High Reflectivity (maximum possible) | HRp | High Reflectivity for p-polarization | PR | Partial Reflectivity (certain value) |
| AR | Anti Reflection Coating | s,p,r | Polarization: s-pol, p-pol, random | pl-convex | plane - convex |
| R 50 CC | Radius 50mm cav | R 50 CX | Radius 50mm vex | 3/0.2 | Flatness L/10 (ISO ...) |
Spectrum