LAYERTEC GmbH
Ernst-Abbe-Weg 1
99441 Mellingen
GERMANY Tel: +49-(0)36453-744-0
Fax: +49-(0)36453-744-40
Email: info@layertec.de
Ernst-Abbe-Weg 1
99441 Mellingen
GERMANY Tel: +49-(0)36453-744-0
Fax: +49-(0)36453-744-40
Email: info@layertec.de
| Detailed Parameters | ||
| Material | ||
| Form | ||
| Diameter/Thickness | ||
| Wedge | ||
| Front Side (S2) | Rear Side (S1) | |
| Surface Flatness | ||
| Surface Quality | ||
| Coating | ||
| Explanation of abbreviations | t | Thickness | tc | Thickness Center | |
| te | Thickness Edge | FS | Fused Silica | FS(IR) | Fused Silica for IR |
| HR | High Reflectivity (maximum possible) | HRp | High Reflectivity for p-polarization | PR | Partial Reflectivity (certain value) |
| AR | Anti Reflection Coating | s,p,r | Polarization: s-pol, p-pol, random | pl-convex | plane - convex |
| R 50 CC | Radius 50mm cav | R 50 CX | Radius 50mm vex | 3/0.2 | Flatness L/10 (ISO ...) |
Spectrum