Pressure Unit Conversion
Conversion Tables
| mbar | atm | psi | Torr | Pa |
|---|---|---|---|---|
| 100 | 0.099 | 1.45 | 75.0 | 10 000 |
| 200 | 0.197 | 2.90 | 150 | 20 000 |
| 300 | 0.296 | 4.35 | 225 | 30 000 |
| 400 | 0.395 | 5.80 | 300 | 40 000 |
| 500 | 0.493 | 7.25 | 375 | 50 000 |
| 600 | 0.592 | 8.70 | 450 | 60 000 |
| 700 | 0.691 | 10.2 | 525 | 70 000 |
| 800 | 0.790 | 11.6 | 600 | 80 000 |
| 900 | 0.888 | 13.1 | 675 | 90 000 |
| 1 000 | 0.987 | 14.5 | 750 | 100 000 |
Address
LAYERTEC GmbH
Ernst-Abbe-Weg 1
99441 Mellingen
Germany
International Sales
US Sales Office
Social Media
© 2026 | LAYERTEC GmbH